Buying guide
Canister Filters
Our pick
Fluval 207
Why this one
Before you buy: If your aquarium exceeds 220 litres, the Fluval 307 raises the stated tank limit to 330 litres.14
The alternatives
Other contenders
Choose the EHEIM ecco pro 130 for an aquarium up to 130 litres when you want built in priming.9
Choose the EHEIM eXperience 250 for an aquarium up to 250 litres when you want adjustable flow and can prime it manually.1315
For a tank above 220 litres and up to 330 litres, consider the Fluval 307 with its 4.5 litre media chamber.1419
For a tank above 330 litres and up to 500 litres, consider the Fluval 407 with its 6 litre media chamber.2021
Choose the Fluval FX2 for automatic priming after filling and an aquarium rating of up to 750 litres. Add water before plugging it in, and check cabinet space for the canister, hoses and servicing.222332
Above 500 litres, consider the Fluval FX4 within its 1,000 litre maximum rating; its priming sequence starts after you add water.2432
Above 1,000 litres, consider the Fluval FX6 within its 1,500 litre maximum rating, with built-in priming for startup.25
Choose the FiltoSmart 100 when its 30-gallon aquarium rating fits your tank and you want to adjust flow at the inlet and outlet. Fill the canister completely with water before plugging it in.2627
Choose the FiltoSmart 200 when its 55-gallon aquarium rating fits your tank and you want to adjust flow at the inlet and outlet. Fill the canister completely with water before plugging it in.2728
Choose the FiltoSmart 300 when its 80-gallon aquarium rating fits your tank and you want to adjust flow at the inlet and outlet. Fill the canister completely with water before plugging it in.2729
Choose the Cascade 700 when its 65-gallon tank rating fits your aquarium and you want a built-in push-button primer for startup. It is compatible with freshwater and saltwater tanks.3033
Choose the Cascade 1200 when its 150-gallon tank rating fits your aquarium and you want four separate media baskets for maintenance. It has a built-in push-button primer and is compatible with freshwater and saltwater tanks.3133
Buying advice
Filters rated for 600 litres or more
For an aquarium above 500 litres and within a 1,000 litre maximum rating, consider the Fluval FX4 with its built-in priming sequence.2432 For an aquarium above 1,000 litres and within a 1,500 litre maximum rating, consider the Fluval FX6.25
For easy restarts after cleaning the filter
Choose built in priming when starting water flow after servicing is your priority.2 Choose the Fluval 207 up to 220 litres, or the Fluval 407 up to 500 litres.122021
For adjustable water flow
Choose adjustable flow when your aquarium needs a gentler return current.15 Choose the EHEIM eXperience 250 within its stated 250 litre tank rating.15
Compare the options
21 products
Narrow your options
Reset requirements6 models in this chart.
Media volume (l); higher is preferred · 0 to 6.0
Head height (m); higher is preferred · 0 to 2.25
Compare models side by side
Choose two or three products to compare.
Models in this comparison















Every specification for these products
| Specification | Fluval 207 | EHEIM classic 250 | EHEIM classic 350 | EHEIM ecco pro 130 | EHEIM ecco pro 200 | EHEIM ecco pro 300 | EHEIM eXperience 150 | EHEIM eXperience 250 | EHEIM eXperience 350 | EHEIM professionel 4 600T | Fluval 107 | Fluval 307 | Fluval 407 | Fluval FX2 | Fluval FX4 | Fluval FX6 | OASE FiltoSmart 100 | OASE FiltoSmart 200 | OASE FiltoSmart 300 | Penn-Plax Cascade 700 | Penn-Plax Cascade 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pump flow rate | 779.79446 l/h7 | 440 l/h34 | 620 l/h35 | 500 l/h10 | 600 l/h10 | 750 l/h10 | 500 l/h13 | 700 l/h16 | 1,050 l/h13 | 1,500 l/h36 | 550 l/h37 | 1,150 l/h7 | 1,449.81203 l/h7 | 1,800 l/h32 | 2,650 l/h32 | 3,500 l/h25 | ≈606 l/h (160 GPH)26 | ≈795 l/h (210 GPH)28 | ≈984 l/h (260 GPH)29 | ≈700 l/h (185 GPH)33 | ≈1,190 l/h (315 GPH)33 |
| Rated tank size | 220 l1 | 250 l6 | 350 l8 | 130 l9 | 200 l11 | 300 l12 | 150 l16 | 250 l15 | 350 l16 | 600 l38 | 130 l18 | 330 l4 | 500 l21 | 750 l32 | 1,000 l32 | 1,500 l25 | ≈114 l (30 Gallons)26 | ≈208 l (55 Gallons)28 | ≈303 l (80 Gallons)29 | ≈246 l (65 Gallons)33 | ≈568 l (150 Gallons)33 |
| Power draw | 10 W7 | 8 W (Configuration: 50 Hz)6 | 15 W8 | 5 W10 | 5 W10 | 8 W10 | 8 W14 | 8 W15 | 24 W13 | 19 W36 | 10 W7 | 16 W7 | 23 W7 | 27 W (Configuration: 120V/60Hz)32 | 30 W24 | 41 W39 | — | — | — | — | — |
| Head height | 1.45 m2 | — | — | — | — | — | 1.3 m14 | 1.5 m15 | — | — | 1.45 m3 | 1.75 m19 | 2.25 m20 | 2.1 m32 | 2.1 m32 | 3.3 m25 | — | — | — | — | — |
| Media volume | 3.1 l2 | 3 l6 | — | — | 2 l11 | 2.8 l12 | 2.3 l14 | 3 l15 | — | — | 2.0 l3 | 4.5 l19 | 6.0 l20 | — | — | — | — | — | — | — | — |
| Self-priming | Yes2 | No5 | No7 | Yes9 | Yes11 | Yes12 | No13 | No13 | No13 | Yes17 | Yes3 | Yes19 | Yes20 | Yes22 | Yes24 | Yes25 | Yes26 | Yes28 | Yes29 | Yes30 | Yes31 |
| Adjustable flow | — | — | — | — | — | — | Yes15 | Yes15 | Yes15 | — | — | — | — | — | — | — | Yes27 | Yes27 | Yes27 | — | — |
| Included media | — | Mechanical chemical biological17 | — | — | — | — | — | — | — | — | Mechanical chemical biological5 | — | — | — | — | — | — | — | — | — | — |
| Saltwater use | Yes1 | Yes6 | Yes8 | Yes10 | Yes10 | Yes10 | Yes14 | Yes15 | Yes16 | No17 | Yes18 | Yes4 | Yes21 | Yes23 | Yes24 | Yes25 | Yes27 | Yes27 | Yes27 | Yes30 | Yes31 |
Compare features
21 products
How they compare
| Specification | Our pickFluval 207 | EHEIM classic 250 | EHEIM classic 350 | EHEIM ecco pro 130 | EHEIM ecco pro 200 | EHEIM ecco pro 300 | EHEIM eXperience 150 | EHEIM eXperience 250 | EHEIM eXperience 350 | EHEIM professionel 4 600T | Fluval 107 | Fluval 307 | Fluval 407 | Fluval FX2 | Fluval FX4 | Fluval FX6 | OASE FiltoSmart 100 | OASE FiltoSmart 200 | OASE FiltoSmart 300 | Penn-Plax Cascade 700 | Penn-Plax Cascade 1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||||||||
| Pump flow rate | 779.79446 l/h7 | 440 l/h34 | 620 l/h35 | 500 l/h10 | 600 l/h10 | 750 l/h10 | 500 l/h13 | 700 l/h16 | 1,050 l/h13 | 1,500 l/h36 | 550 l/h37 | 1,150 l/h7 | 1,449.81203 l/h7 | 1,800 l/h32 | 2,650 l/h32 | 3,500 l/h25 | ≈606 l/h (160 GPH)26 | ≈795 l/h (210 GPH)28 | ≈984 l/h (260 GPH)29 | ≈700 l/h (185 GPH)33 | ≈1,190 l/h (315 GPH)33 |
| Rated tank size | 220 l1 | 250 l6 | 350 l8 | 130 l9 | 200 l11 | 300 l12 | 150 l16 | 250 l15 | 350 l16 | 600 l38 | 130 l18 | 330 l4 | 500 l21 | 750 l32 | 1,000 l32 | 1,500 l25 | ≈114 l (30 Gallons)26 | ≈208 l (55 Gallons)28 | ≈303 l (80 Gallons)29 | ≈246 l (65 Gallons)33 | ≈568 l (150 Gallons)33 |
| Power draw | 10 W7 | 8 W (Configuration: 50 Hz)6 | 15 W8 | 5 W10 | 5 W10 | 8 W10 | 8 W14 | 8 W15 | 24 W13 | 19 W36 | 10 W7 | 16 W7 | 23 W7 | 27 W (Configuration: 120V/60Hz)32 | 30 W24 | 41 W39 | — | — | — | — | — |
| Head height | 1.45 m2 | — | — | — | — | — | 1.3 m14 | 1.5 m15 | — | — | 1.45 m3 | 1.75 m19 | 2.25 m20 | 2.1 m32 | 2.1 m32 | 3.3 m25 | — | — | — | — | — |
| Media volume | 3.1 l2 | 3 l6 | — | — | 2 l11 | 2.8 l12 | 2.3 l14 | 3 l15 | — | — | 2.0 l3 | 4.5 l19 | 6.0 l20 | — | — | — | — | — | — | — | — |
| Self-priming | Yes2 | No5 | No7 | Yes9 | Yes11 | Yes12 | No13 | No13 | No13 | Yes17 | Yes3 | Yes19 | Yes20 | Yes22 | Yes24 | Yes25 | Yes26 | Yes28 | Yes29 | Yes30 | Yes31 |
| Adjustable flow | — | — | — | — | — | — | Yes15 | Yes15 | Yes15 | — | — | — | — | — | — | — | Yes27 | Yes27 | Yes27 | — | — |
| Included media | — | Mechanical chemical biological17 | — | — | — | — | — | — | — | — | Mechanical chemical biological5 | — | — | — | — | — | — | — | — | — | — |
| Saltwater use | Yes1 | Yes6 | Yes8 | Yes10 | Yes10 | Yes10 | Yes14 | Yes15 | Yes16 | No17 | Yes18 | Yes4 | Yes21 | Yes23 | Yes24 | Yes25 | Yes27 | Yes27 | Yes27 | Yes30 | Yes31 |
Sources
- jlaquatics.com
- fluvalaquatics.com
- fluvalaquatics.com
- jlaquatics.com
- modestfish.com
- eheim.com
- aquariumstoredepot.com
- eheim.com
- eheim.com
- www.aquasabi.com
- eheim.com
- eheim.com
- eheim.com
- eheim.com
- eheim.com
- www.aquasabi.com
- eheim.com
- jlaquatics.com
- fluvalaquatics.com
- fluvalaquatics.com
- jlaquatics.com
- jlaquatics.com
- www.thehiddenreef.com
- fluvalaquatics.com
- fluvalaquatics.com
- www.aquaticponds.com
- divc94363c9dd.cloudfront.net
- www.aquaticponds.com
- www.aquaticponds.com
- itm.ebaydesc.com
- www.shopabunda.com
- fluvalaquatics.com
- www.pennplax.com
- www.aquasabi.de
- eheim.com
- greenaqua.hu
- fluvalaquatics.com
- eheim.com
- www.practicalfishkeeping.co.uk