Buying guide
Powerheads and Wavemakers
Our pick
EHEIM streamON+ 3500
Choose the EHEIM streamON+ 3500 as the first option within its stated 35 to 200 litre tank range; match circulation strength to the livestock and layout.1

The alternatives
Other contenders
For a lower adjustable flow range and suction-cup mounting, choose the EHEIM powerhead 650: its documented 230 V, 50 Hz package adjusts from 210 to 650 litres per hour and lets you aim the pump head.345
For the stated 150 to 350 litre tank range, choose the EHEIM streamON+ 6500 with its 6,500 l/h flow rating.1
For the stated 350 to 500 litre range, choose the EHEIM streamON+ 9500 with its 9,500 l/h rating.1
Compare the options
4 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | EHEIM streamON+ 3500 | EHEIM powerhead 650 | EHEIM streamON+ 6500 | EHEIM streamON+ 9500 |
|---|---|---|---|---|
| Flow rate | 3,500 l/h1 | 210–650 l/h4 | 6,500 l/h1 | 9,500 l/h1 |
| Rated tank size | 200 l1 | Not published | 350 l1 | 500 l1 |
| Mount | Magnetic holder2 | Suction cups3 | Magnetic holder1 | Magnetic holder1 |
| Adjustable flow direction | Yes2 | Yes5 | Yes1 | Yes1 |
| Adjustable output | Yes2 | Yes5 | Yes1 | Yes1 |
| Power draw | 2.5 W1 | 6 W5 | 6 W1 | 12 W1 |
| Noise | Extremely quiet6 | Not published | Not published | Not published |
Compare features
Reset requirements
4 products
EHEIM streamON+ 3500
- Mount
- Magnetic holder2
EHEIM powerhead 650
- Mount
- Suction cups3
EHEIM streamON+ 6500
- Mount
- Magnetic holder1
EHEIM streamON+ 9500
- Mount
- Magnetic holder1
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickEHEIM streamON+ 3500 | EHEIM powerhead 650 | EHEIM streamON+ 6500 | EHEIM streamON+ 9500 |
|---|---|---|---|---|
| Flow rate | 3,500 l/h1 | 210–650 l/h4 | 6,500 l/h1 | 9,500 l/h1 |
| Rated tank size | 200 l1 | Not published | 350 l1 | 500 l1 |
| Mount | Magnetic holder2 | Suction cups3 | Magnetic holder1 | Magnetic holder1 |
| Adjustable flow direction | Yes2 | Yes5 | Yes1 | Yes1 |
| Adjustable output | Yes2 | Yes5 | Yes1 | Yes1 |
| Power draw | 2.5 W1 | 6 W5 | 6 W1 | 12 W1 |
| Noise | Extremely quiet6 | Not published | Not published | Not published |


