Buying guide
Powerheads and Wavemakers
Our pick
Tunze Turbelle nanostream 6075 HUB Edition
Why this one
The alternatives
Other contenders
For a lower adjustable flow range and suction-cup mounting, choose the EHEIM powerhead 650: its documented 230 V, 50 Hz package adjusts from 210 to 650 litres per hour and lets you aim the pump head.41718
For the stated 35 to 200 litre tank range, the EHEIM streamON+ 3500 remains an alternative with adjustable output, a magnetic holder and an outlet you can aim.56
For the 150 to 350 litre tank range, choose the EHEIM streamON+ 6500 with its 6,500 l/h flow rating.6
For the 350 to 500 litre range, choose the EHEIM streamON+ 9500 with its 9,500 l/h rating.6
Choose the US Voyager Nano 1000 for its stated 270 US gph output, magnetic mounting and adjustable flow direction. Its US power rating is 1.5 W.719
Choose the US Voyager Nano 2000 for its higher 530 US gph output and adjustable flow direction. It uses a magnetic mount and has a 3 W US power rating.819
Choose the US XStream 5000 when you want 1320 US gph output with magnetic mounting and an outlet you can aim. Its 120 V, 60 Hz row specifies 6 W.920
Choose the US XStream 6500 for its higher 1720 US gph output, magnetic mount and adjustable flow direction. Its 120 V, 60 Hz row specifies 9.5 W.1020
Tunze Turbelle nanostream 6015 eco US
For a magnetic pump with a 500 to 3,700 litre-per-hour adjustment range, choose the Tunze Turbelle nanostream 6015 eco US; turn its ring to change the flow.112122
Tunze Turbelle nanostream 6040 HUB Edition
Choose the 6040 HUB Edition when you need a lower adjustable flow range, approximately 200 to 4,500 l/h, with magnetic mounting. Its stated power range is 1.5 to 13 W.1423
Tunze Turbelle stream 6105 eco HUB Edition
Choose the 6105 eco HUB Edition for its higher adjustable range, approximately 3,000 to 12,000 l/h at 12 V. Its stated power range is 3 to 11 W.1624
Compare the options
15 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison







Every specification for these products
| Specification | Tunze Turbelle nanostream 6075 HUB Edition | EHEIM powerhead 650 | EHEIM streamON+ 3500 | EHEIM streamON+ 6500 | EHEIM streamON+ 9500 | SICCE Voyager Nano 1000 US | SICCE Voyager Nano 2000 US | SICCE XStream 5000 US | SICCE XStream 6500 US | Tunze Turbelle nanostream 6015 eco US | Tunze Turbelle nanostream 6020 US | Tunze Turbelle nanostream 6025 US | Tunze Turbelle nanostream 6040 HUB Edition | Tunze Turbelle nanostream 6045 US | Tunze Turbelle stream 6105 eco HUB Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow rate | 2,700–7,500 l/h (Configuration: Supplied controller range stated in the exact 6075 manual; current product page describes the upper 7,500-l/h limit as approximate.)1 | 210–650 l/h17 | 3,500 l/h6 | 6,500 l/h6 | 9,500 l/h6 | ≈1,020 l/h (270 us gph) (Configuration: US 120 V/60 Hz, two-prong US cable. Stated maximum output; no European 50 Hz rate substituted.)19 | ≈2,010 l/h (530 us gph) (Configuration: US 120 V/60 Hz, two-prong US cable. Stated maximum output; no European 50 Hz rate substituted.)19 | ≈5,000 l/h (1320 us gph) (Configuration: US 120 V/60 Hz, two-prong US cable. Stated maximum output; no European 50 Hz rate substituted.)20 | ≈6,510 l/h (1720 us gph) (Configuration: US 120 V/60 Hz, two-prong US cable. Stated maximum output; no European 50 Hz rate substituted.)20 | 500–3,700 l/h21 | 2,500 l/h25 | 2,800 l/h26 | Approx. 200–4,500 l/h (Configuration: Approximate maker-stated adjustable range with the supplied controller; not a measured tank circulation rate.)23 | Approx. 1,500–4,500 l/h27 | Approx. 3,000–12,000 l/h (Configuration: Approximate maker-stated adjustable range with the supplied controller; not a measured tank circulation rate.)16 |
| Rated tank size | — | — | 200 l6 | 350 l6 | 500 l6 | 120 l (Configuration: Freshwater: 60 to 120 L; marine: 30 to 80 L. The 120 L maximum applies to freshwater.)19 | 200 l (Configuration: Freshwater: 120 to 200 L; marine: 80 to 140 L. The 200 L maximum applies to freshwater.)19 | — | — | — | — | — | — | — | — |
| Mount | Magnetic holder2 | Suction cups4 | Magnetic holder5 | Magnetic holder6 | Magnetic holder6 | Magnetic holder7 | Magnetic holder8 | Magnetic holder9 | Magnetic holder10 | Magnetic holder11 | Magnetic holder12 | Magnetic holder13 | Magnetic holder14 | Magnetic holder15 | Magnetic holder (Configuration: 15 mm glass.)16 |
| Adjustable flow direction | — | Yes18 | Yes5 | Yes6 | Yes6 | Yes19 | Yes19 | Yes20 | Yes20 | — | — | — | — | — | — |
| Adjustable output | Yes3 | Yes18 | Yes5 | Yes6 | Yes6 | — | — | — | — | Yes22 | — | — | Yes23 | Yes1 | Yes16 |
| Power draw | 1–8 W (Configuration: Maker-stated operating power range for this exact HUB edition.)3 | 6 W18 | 2.5 W6 | 6 W6 | 12 W6 | 1.5 W (Configuration: US 120 V/60 Hz selected model row. Family text separately says 2.8 W; it conflicts with this selected 1.5 W row.)19 | 3 W (Configuration: US 120 V/60 Hz selected model row.)19 | 6 W (Configuration: US 120 V/60 Hz selected model row.)20 | 9.5 W (Configuration: US 120 V/60 Hz selected model row.)20 | 3.2 W11 | 4 W25 | 5 W26 | 1.5–13 W (Configuration: Maker-stated operating power range for this exact HUB edition.)23 | 5–7 W27 | 3–11 W24 |
| Noise | — | — | Extremely quiet28 | — | — | — | — | — | — | — | — | — | — | — | — |
Compare features
15 products
Tunze Turbelle stream 6105 eco HUB Edition
- Mount
- Magnetic holder (Configuration: 15 mm glass.)16
How they compare
| Specification | Our pickTunze Turbelle nanostream 6075 HUB Edition | EHEIM powerhead 650 | EHEIM streamON+ 3500 | EHEIM streamON+ 6500 | EHEIM streamON+ 9500 | SICCE Voyager Nano 1000 US | SICCE Voyager Nano 2000 US | SICCE XStream 5000 US | SICCE XStream 6500 US | Tunze Turbelle nanostream 6015 eco US | Tunze Turbelle nanostream 6020 US | Tunze Turbelle nanostream 6025 US | Tunze Turbelle nanostream 6040 HUB Edition | Tunze Turbelle nanostream 6045 US | Tunze Turbelle stream 6105 eco HUB Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||
| Flow rate | 2,700–7,500 l/h (Configuration: Supplied controller range stated in the exact 6075 manual; current product page describes the upper 7,500-l/h limit as approximate.)1 | 210–650 l/h17 | 3,500 l/h6 | 6,500 l/h6 | 9,500 l/h6 | ≈1,020 l/h (270 us gph) (Configuration: US 120 V/60 Hz, two-prong US cable. Stated maximum output; no European 50 Hz rate substituted.)19 | ≈2,010 l/h (530 us gph) (Configuration: US 120 V/60 Hz, two-prong US cable. Stated maximum output; no European 50 Hz rate substituted.)19 | ≈5,000 l/h (1320 us gph) (Configuration: US 120 V/60 Hz, two-prong US cable. Stated maximum output; no European 50 Hz rate substituted.)20 | ≈6,510 l/h (1720 us gph) (Configuration: US 120 V/60 Hz, two-prong US cable. Stated maximum output; no European 50 Hz rate substituted.)20 | 500–3,700 l/h21 | 2,500 l/h25 | 2,800 l/h26 | Approx. 200–4,500 l/h (Configuration: Approximate maker-stated adjustable range with the supplied controller; not a measured tank circulation rate.)23 | Approx. 1,500–4,500 l/h27 | Approx. 3,000–12,000 l/h (Configuration: Approximate maker-stated adjustable range with the supplied controller; not a measured tank circulation rate.)16 |
| Rated tank size | — | — | 200 l6 | 350 l6 | 500 l6 | 120 l (Configuration: Freshwater: 60 to 120 L; marine: 30 to 80 L. The 120 L maximum applies to freshwater.)19 | 200 l (Configuration: Freshwater: 120 to 200 L; marine: 80 to 140 L. The 200 L maximum applies to freshwater.)19 | — | — | — | — | — | — | — | — |
| Mount | Magnetic holder2 | Suction cups4 | Magnetic holder5 | Magnetic holder6 | Magnetic holder6 | Magnetic holder7 | Magnetic holder8 | Magnetic holder9 | Magnetic holder10 | Magnetic holder11 | Magnetic holder12 | Magnetic holder13 | Magnetic holder14 | Magnetic holder15 | Magnetic holder (Configuration: 15 mm glass.)16 |
| Adjustable flow direction | — | Yes18 | Yes5 | Yes6 | Yes6 | Yes19 | Yes19 | Yes20 | Yes20 | — | — | — | — | — | — |
| Adjustable output | Yes3 | Yes18 | Yes5 | Yes6 | Yes6 | — | — | — | — | Yes22 | — | — | Yes23 | Yes1 | Yes16 |
| Power draw | 1–8 W (Configuration: Maker-stated operating power range for this exact HUB edition.)3 | 6 W18 | 2.5 W6 | 6 W6 | 12 W6 | 1.5 W (Configuration: US 120 V/60 Hz selected model row. Family text separately says 2.8 W; it conflicts with this selected 1.5 W row.)19 | 3 W (Configuration: US 120 V/60 Hz selected model row.)19 | 6 W (Configuration: US 120 V/60 Hz selected model row.)20 | 9.5 W (Configuration: US 120 V/60 Hz selected model row.)20 | 3.2 W11 | 4 W25 | 5 W26 | 1.5–13 W (Configuration: Maker-stated operating power range for this exact HUB edition.)23 | 5–7 W27 | 3–11 W24 |
| Noise | — | — | Extremely quiet28 | — | — | — | — | — | — | — | — | — | — | — | — |
Sources
- shop.tunze.com
- www.bulkreefsupply.com
- tunze.com
- eheim.com
- eheim.com
- eheim.com
- www.bulkreefsupply.com
- topshelfaquatics.com
- www.bulkreefsupply.com
- topshelfaquatics.com
- tunze.com
- www.bulkreefsupply.com
- www.bulkreefsupply.com
- www.bulkreefsupply.com
- www.bulkreefsupply.com
- tunze.com
- www.pm-aquaristik.de
- www.garnelenhaus.de
- us.sicce.com
- us.sicce.com
- www.bulkreefsupply.com
- shop.tunze.com
- tunze.com
- www.bulkreefsupply.com
- tunze.com
- tunze.com
- tunze.com
- eheim.com