Buying guide
Return Pumps
Our pick
EHEIM universal 300

The alternatives
Other contenders
Choose the compactON 600 for an underwater setup when you want to turn the flow down mechanically; its headline rating is 600 L/h.38
Choose the compactON 2100 for external installation with manual flow adjustment. Its maximum head is 2.4 m at 50 Hz; use the curve to check output at your lift.49
Consider the compactON 12000 for a larger external return circuit: the 230 V, 50 Hz model is rated at 12,000 L/h maximum flow and 4.2 m maximum head. Check its curve at your lift.510
Buying advice
For turning the flow down to suit the tank
Choose the compactON 600 for an underwater return when you need to adjust the flow mechanically to suit the circuit.3
For plumbing the pump in line, outside the water
Choose the universal 300 for a modest flow external return with a short lift. Consider the compactON 2100 when you also want manual flow adjustment outside the water.1249
Compare the options
14 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison














Every specification for these products
| Specification | EHEIM universal 300 | EHEIM compactON 300 | EHEIM compactON 600 | EHEIM compactON 1000 | EHEIM compactON 2100 | EHEIM compactON 3000 | EHEIM compactON 5000 | EHEIM compactON 9000 | EHEIM compactON 12000 | EHEIM universal 600 | EHEIM universal 1005 | EHEIM universal 1200 | EHEIM universal 2400 | EHEIM universal 3400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow rate | 300 l/h1 | 300 l/h11 | 600 l/h8 | 1,000 l/h12 | 2,100 l/h13 | 3,000 l/h14 | 5,000 l/h15 | 9,000 l/h (Environment: 230 V / 50 Hz)16 | 12,000 l/h (Environment: 230 V / 50 Hz)10 | 600 l/h6 | 270 l/h17 | 1,200 l/h2 | 2,400 l/h (Environment: 230 V)18 | 3,400 l/h2 |
| Maximum head height | 1.2 m1 | 0.6 m (Tested configuration: 50 Hz)19 | 1 m (Tested configuration: 50 Hz)20 | 1.4 m (Tested configuration: 50 Hz)21 | 2.4 m (Tested configuration: 50 Hz)9 | 2.7 m (Tested configuration: 50 Hz)22 | 3.6 m (Tested configuration: 50 Hz)23 | 3.70 m (Environment: 230 V / 50 Hz)16 | 4.20 m (Environment: 230 V / 50 Hz)10 | Not published | Not published | Not published | 3.7 m (Environment: 230 V)18 | 3.60 m (Environment: 230 V / 50 Hz)24 |
| Power draw | 5 w1 | 7 w (Tested configuration: 50 Hz)19 | 7 w (Tested configuration: 50 Hz)20 | 15 w (Tested configuration: 50 Hz)21 | 38 w (Tested configuration: 50 Hz)9 | 55 w (Tested configuration: 50 Hz)22 | 70 w (Tested configuration: 50 Hz)23 | 80.00 w (Environment: 230 V / 50 Hz)16 | 110.00 w (Environment: 230 V / 50 Hz)10 | Not published | Not published | Not published | 65 w (Environment: 230 V)18 | 80.00 w (Environment: 230 V / 50 Hz)24 |
| Mounting | Both2 | Submersible only3 | Submersible only3 | Submersible only3 | Both4 | Both4 | Both5 | Both5 | Both5 | Both6 | Both2 | Both2 | Both2 | Both7 |
| Adjustable flow | Not published | Yes3 | Yes3 | Yes3 | Yes9 | Yes25 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Hose fitting size | 11 mm1 | Not published | Not published | 16 mm21 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Ceramic bearing | Not published | Not published | Not published | Not published | Yes9 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Compare features
14 products
EHEIM universal 300
- Mounting
- Both2
EHEIM compactON 300
- Mounting
- Submersible only3
EHEIM compactON 600
- Mounting
- Submersible only3
EHEIM compactON 1000
- Mounting
- Submersible only3
EHEIM compactON 2100
- Mounting
- Both4
EHEIM compactON 3000
- Mounting
- Both4
EHEIM compactON 5000
- Mounting
- Both5
EHEIM compactON 9000
- Mounting
- Both5
EHEIM compactON 12000
- Mounting
- Both5
EHEIM universal 600
- Mounting
- Both6
EHEIM universal 1005
- Mounting
- Both2
EHEIM universal 1200
- Mounting
- Both2
EHEIM universal 2400
- Mounting
- Both2
EHEIM universal 3400
- Mounting
- Both7
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickEHEIM universal 300 | EHEIM compactON 300 | EHEIM compactON 600 | EHEIM compactON 1000 | EHEIM compactON 2100 | EHEIM compactON 3000 | EHEIM compactON 5000 | EHEIM compactON 9000 | EHEIM compactON 12000 | EHEIM universal 600 | EHEIM universal 1005 | EHEIM universal 1200 | EHEIM universal 2400 | EHEIM universal 3400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow rate | 300 l/h1 | 300 l/h11 | 600 l/h8 | 1,000 l/h12 | 2,100 l/h13 | 3,000 l/h14 | 5,000 l/h15 | 9,000 l/h (Environment: 230 V / 50 Hz)16 | 12,000 l/h (Environment: 230 V / 50 Hz)10 | 600 l/h6 | 270 l/h17 | 1,200 l/h2 | 2,400 l/h (Environment: 230 V)18 | 3,400 l/h2 |
| Maximum head height | 1.2 m1 | 0.6 m (Tested configuration: 50 Hz)19 | 1 m (Tested configuration: 50 Hz)20 | 1.4 m (Tested configuration: 50 Hz)21 | 2.4 m (Tested configuration: 50 Hz)9 | 2.7 m (Tested configuration: 50 Hz)22 | 3.6 m (Tested configuration: 50 Hz)23 | 3.70 m (Environment: 230 V / 50 Hz)16 | 4.20 m (Environment: 230 V / 50 Hz)10 | Not published | Not published | Not published | 3.7 m (Environment: 230 V)18 | 3.60 m (Environment: 230 V / 50 Hz)24 |
| Power draw | 5 w1 | 7 w (Tested configuration: 50 Hz)19 | 7 w (Tested configuration: 50 Hz)20 | 15 w (Tested configuration: 50 Hz)21 | 38 w (Tested configuration: 50 Hz)9 | 55 w (Tested configuration: 50 Hz)22 | 70 w (Tested configuration: 50 Hz)23 | 80.00 w (Environment: 230 V / 50 Hz)16 | 110.00 w (Environment: 230 V / 50 Hz)10 | Not published | Not published | Not published | 65 w (Environment: 230 V)18 | 80.00 w (Environment: 230 V / 50 Hz)24 |
| Mounting | Both2 | Submersible only3 | Submersible only3 | Submersible only3 | Both4 | Both4 | Both5 | Both5 | Both5 | Both6 | Both2 | Both2 | Both2 | Both7 |
| Adjustable flow | Not published | Yes3 | Yes3 | Yes3 | Yes9 | Yes25 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Hose fitting size | 11 mm1 | Not published | Not published | 16 mm21 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Ceramic bearing | Not published | Not published | Not published | Not published | Yes9 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- eheim.com
- eheim.com
- eheim.com
- eheim.com
- eheim.com
- www.zoanthus.fr
- eheim.com
- www.aquasabi.com
- eheim.com
- www.teleskoppet.com
- www.aquasabi.com
- www.zoanthus.fr
- www.eheim.hu
- www.zoanthus.fr
- www.zoanthus.fr
- www.zoanthus.fr
- www.olibetta.com
- www.aquaristikshop.com
- eheim.com
- eheim.com
- eheim.com
- eheim.com
- eheim.com
- www.shop-meeresaquaristik.de
- eheim.com